Root Operations Audit Report
August 2026
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
| TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
|---|---|---|---|
| ne | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Rejected | 2026-08-01 |
| total | Removed 1 DS records | Completed | 2026-08-03 |
| al | Added 1 DS records | Completed | 2026-08-03 |
| museum | Added 1 DS records | Completed | 2026-08-03 |
| alsace | Added 1 DS records | Completed | 2026-08-03 |
| mma | Added 1 DS records | Completed | 2026-08-03 |
| alsace | Removed 1 DS records | Completed | 2026-08-04 |
| ne | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Rejected | 2026-08-04 |
| mma | Removed 1 DS records | Completed | 2026-08-04 |
| paris | Removed 1 DS records | Completed | 2026-08-04 |
| museum | Removed 1 DS records | Completed | 2026-08-04 |
| leclerc | Added 1 DS records | Completed | 2026-08-04 |
| uk | Updated Domain Metadata | Completed | 2026-08-04 |
| sn | Removed 1 DS records | Completed | 2026-08-04 |
| nz | Added 1 DS records | Completed | 2026-08-05 |
| id | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2026-08-05 |
| ovh | Removed 1 DS records | Completed | 2026-08-05 |
| ليبيا | Multiple changes affecting Administrative Contact, Domain Metadata, Nameserver Records, Organisation, RDAP Servers, Technical Contact | Withdrawn | 2026-08-05 |
| id | Add name server F.DNS.ID | Completed | 2026-08-05 |
| bzh | Removed 1 DS records | Completed | 2026-08-06 |
| sncf | Added 1 DS records | Completed | 2026-08-07 |
| zara | Multiple changes affecting Domain Metadata, Technical Contact | Completed | 2026-08-07 |
| xihuan | Updated Technical Contact | Completed | 2026-08-11 |
| bo | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Withdrawn | 2026-08-12 |
| sina | Updated Technical Contact | Completed | 2026-08-13 |
| 微博 | Updated Technical Contact | Completed | 2026-08-13 |
| Updated Technical Contact | Completed | 2026-08-13 | |
| sn | Add name server NS-PCH.NIC.SN | Completed | 2026-08-14 |
| nz | Removed 1 DS records | Completed | 2026-08-14 |
| bo | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-08-17 |
| fj | Updated Technical Contact | Completed | 2026-08-17 |
| jo | Updated Domain Metadata | Completed | 2026-08-17 |
| sncf | Removed 1 DS records | Completed | 2026-08-18 |
| ne | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Rejected | 2026-08-18 |
| ne | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Withdrawn | 2026-08-19 |
| mv | Remove name server NS2.DHIVEHINET.NET.MV | Withdrawn | 2026-08-20 |
| bostik | Added 1 DS records | Completed | 2026-08-21 |
| leclerc | Removed 1 DS records | Completed | 2026-08-21 |
| tatar | Added 1 and removed 1 DS records | Completed | 2026-08-21 |
| рф | Added 1 and removed 1 DS records | Completed | 2026-08-21 |
| my | Add name server G.NIC.MY | Completed | 2026-08-21 |
| gt | Updated Administrative Contact | Completed | 2026-08-21 |
| ru | Added 1 and removed 1 DS records | Completed | 2026-08-21 |
| مليسيا | Add name server G.NIC.MY | Completed | 2026-08-21 |
| بارت | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| भारत | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| இந்தியா | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ભારત | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| بھارت | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| bostik | Removed 1 DS records | Completed | 2026-08-27 |
| ভাৰত | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ভারত | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ଭାରତ | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ಭಾರತ | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ਭਾਰਤ | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ഭാരതം | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| భారత్ | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| ڀارت | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| भारतम् | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| भारोत | Multiple name server changes involving NS1.REGISTRY.IN, NS2.REGISTRY.IN, NS3.REGISTRY.IN, NS4.REGISTRY.IN | Completed | 2026-08-27 |
| corsica | Added 1 DS records | Administratively Closed | 2026-08-29 |
| mv | Multiple name server changes involving NS.DHIVEHINET.NET.MV, NS.MV, NS2.DHIVEHINET.NET.MV | Completed | 2026-08-31 |
| ελ | Added 1 DS records | Completed | 2026-08-31 |
| scb | Added 1 and removed 1 DS records | Completed | 2026-08-31 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2026-07-28 | ليبيا (“Libya”) | General Authority of Communications and Informatics (GACI) | Pending |
TLD Redelegations/Transfers In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2026-04-01 | az | Information Communication Technologies Agency | Pending |